2008/2009 SCHEDULES
Moonlightgolf.com Tour   &   S.W.A. Tour   &   NEXT!
(subject to changes)
Call: (727) 393-8531
moonlightgolf.com Tour
     MEMBERSHIP FEE:   $150 (covers 365 days)  
     NON-MEMBERS FEE:   $50 per event (not contributory toward Membership Fee)
     EVENT FEES: 1-day $85;   2-day $360
S.W.A. Tour (Seniors 45+, Women or Amateurs)
     MEMBERSHIP FEE:   $150  (covers 365 days)  
     NON-MEMBERS FEE:   $50 per event (not contributory toward Membership Fee)
     EVENT FEES: 1-day $85;   2-day $170
No EXemptions Tour - NEXT!   
     [No Membership Fee.   Qualify For Each LEV2 Event Through Moonlightgolf.com or Other Level1 Events]
     EVENT FEES:    NEXT! LEV2 1-day $150;    NEXT! LEV2 2-day $360;    NEXT! LEV3 Liberty 2-day $450
All event fees include course costs. All play in rain or shine but not lightning!
Register at least 2 days in advance to gain entry. Field sizes may be limited by host clubs.
New players must pay with cash or travelers checks for their initial three events
-------------------------------------------------------------------------------------------------------------------
| Su July 6 | GRENELEFE (S) | HAINES CITY | 9:00 | (863) 422-7511 | [Qual for 7/17] |
| Mo July 7 | DEER ISLAND | TAVARES | 9:00 | (352) 343-7550 | [Qual for 7/17] |
| Tu July 8 | BRIDGEWATER | I-4 Exit 38 | 9:00 | (863) 682-3000 | [Qual for 7/17] |
| We-Th July 9-10 | BLACK BEAR | EUSTIS | 8:00 | | [Qual for 7/17] |
| Su July 13 | HUNTER'S CREEK | ORLANDO | 10:00 | (407) 240-4653 | [Qual for 7/17] |
| Mo July 14 | HUNTERS GREEN | EAST TAMPA | 8:30 | (813) 973-1700 | SPECIAL ($100 Fee) |
| Tu July 15 | ROCK SPRINGS RIDGE | APOPKA | 9:00 | (407) 814-7474 | [Qual for 7/17] |
| We July 16 | BRIDGEWATER | I-4 Exit 38 | 9:00 | (863) 682-3000 | [Qual for 7/17] |
| Th July 17 | BRIDGEWATER | I-4 Exit 38 | 8:00 | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Su July 20 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for 7/31] |
| Mo July 21 | FOREST LAKE | OCOEE | 9:00 | (407) 654-4653 | [Qual for 7/31] |
| Tu July 22 | DISNEY (Magnolia) | ORLANDO | 10:00 | FEE: $100 | [Qual for 7/31] |
| We-Th July 23-24 | DISNEY (Magnolia) | ORLANDO | 10:00 | | [Qual for 7/31] |
| Su July 27 | MAGNOLIA PLANTATION | LAKE MARY | 9:00 | (407) 771-4343 | [Qual for 7/31] |
| Mo July 28 | ORANGE TREE | ORLANDO | 9:00 | (407) 351-2521 | [Qual for 7/31] |
| Tu-We July 29-30 | DEER ISLAND | TAVARES | 8:30 | | [Qual for 8/21] |
| Th July 31 | HUNTER'S CREEK | ORLANDO | 9:00 | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Su August 3 | HUNTINGTON HILLS | LAKELAND | 9:00 | (863) 859-3689 | [Qual for 8/21] |
| Mo August 4 | ROCK SPRINGS RIDGE | APOPKA | 9:00 | (407) 814-7474 | [Qual for 8/21] |
| Tu August 5 | BLACK BEAR | EUSTIS | 9:00 | (352) 357-4732 | [Qual for 8/21] |
| Tu August 12 | BRIDGEWATER | I-4 Exit 38 | 9:00 | (863) 682-3000 | [Qual for 8/21] |
| We-Th August 13-14 | HUNTER'S CREEK | ORLANDO | 8:00 | | [Qual for 8/21] |
| Fri August 15 | FOREST LAKE | OCOEE | 9:00 | (407) 654-4653 | [Qual for 8/21] |
| Su August 17 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for 8/21] |
| Mo August 18 | MAGNOLIA PLANTATION | LAKE MARY | 9:00 | (407) 771-4343 | [Qual for 8/21] |
| Tu August 19 | BRIDGEWATER | I-4 Exit 38 | 9:00 | (863) 682-3000 | [Qual for 8/21] |
| We August 20 | BLACK BEAR | EUSTIS | 9:00 | (352) 357-4732 | [Qual for 8/21] |
| Th August 21 | BLACK BEAR | EUSTIS | 8:00 | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Su August 24 | BRIDGEWATER | I-4 Exit 38 | 10:00 | (863) 682-3000 | [Qual for 9/5] |
| Mo August 25 | ROCK SPRINGS RIDGE | APOPKA | 9:00 | (407) 814-7474 | [Qual for 9/5] |
| Tu August 26 | DISNEY (Magnolia) | ORLANDO | 10:00 | FEE: $100 | [Qual for 9/5] |
| We-Th August 27-28 | DISNEY (Magnolia) | ORLANDO | 10:00 | | [Qual for 9/5] |
| Fri August 29 | FOREST LAKE | OCOEE | 9:00 | (407) 654-4653 | [Qual for 9/5] |
| Tu September 2 | WINDERMERE | WINDERMERE | 8:00 | (407) 876-4410 | [Qual for 9/5] |
| We September 3 | BLACK BEAR | EUSTIS | 9:00 | (352) 357-4732 | [Qual for 9/5] |
| Th September 4 | BRIDGEWATER | I-4 Exit 38 | 10:00 | (863) 682-3000 | [Qual for 9/5] |
| Fr September 5 | BRIDGEWATER | I-4 Exit 38 | 8:00 | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Su September 7 | To Be Announced | | | | [Qual for 9/18] |
| Mo September 8 | HUNTER'S CREEK | ORLANDO | 8:00 | (407) 240-4653 | [Qual for 9/18] |
| Tu September 9 | TBA | | | | [Qual for 9/18] |
| We-Th September 10-11 | FOREST LAKE | 9:00 | (407) 654-4653 | | [Qual for 9/18] |
| Su September 14 | HUNTINGTON HILLS | LAKELAND | 9:00 | (863) 859-3689 | [Qual for 9/18] |
| Mo September 15 | TBA | | | | [Qual for 9/18] |
| Tu September 16 | EASTWOOD | ORLANDO | 9:00 | (407) 281-4653 | [Qual for 9/18] |
| We September 17 | DEER ISLAND | TAVARES | 8:00 | (352) 343-7550 | [Qual for 9/18] |
| Th September 18 | DEER ISLAND | TAVARES | 8:00 | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Su September 21 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for 10/2] |
| Mo September 22 | HUNTERS GREEN | NEW TAMPA | 8:30 | SPECIAL ($100 Fee) | [Qual for 10/2] |
| Tu September 23 | WINDERMERE | WINDERMERE | 8:00 | (407) 876-4410 | [Qual for 10/2] |
| We-Th September 24-25 | BLACK BEAR | 8:00 | (352) 357-4732 | | [Qual for 10/2] |
| Su September 28 | To Be Announced | | | | [Qual for 10/2] |
| Mo September 29 | DEER ISLAND | TAVARES | 8:30 | (352) 343-7550 | [Qual for 10/2] |
| Tu September 30 | TBA | | | | [Qual for 10/2] |
| We October 1 | VICTORIA HILLS | DELAND | 10:00 | (386) 738-6060 | [Qual for 10/2] |
| Th October 2 | VICTORIA HILLS | DELAND | 10:00 | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Su October 5 | MAGNOLIA PLANTATION | LAKE MARY | 9:00 | (407) 771-4343 | [Qual for 10/20] |
| Mo October 6 | ORANGE TREE | ORLANDO | 9:00 | (407) 351-2521 | [Qual for 10/20] |
| Tu October 7 | TBA | | | | [Qual for 10/20] |
| We-Th October 8-9 | FOREST LAKE | 9:00 | (407) 654-4653 | | [Qual for 10/20] |
| Su October 12 | TBA | | | | [Qual for 10/20] |
| Mo October 13 | HUNTER'S CREEK | ORLANDO | 8:00 | (407) 240-4653 | [Qual for 10/20] |
| Tu October 14 | WINDERMERE | WINDERMERE | 8:00 | (407) 876-4410 | [Qual for 10/20] |
| We-Th October 15-16 | BLACK BEAR | 9:00 | (352) 357-4732 | | [Qual for 10/20] |
| Su October 19 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for 10/20] |
| Mo October 20 | TAMPA BAY OPEN | HUNTERS GREEN | NEW TAMPA | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Tu October 21 | EASTWOOD | ORLANDO | 9:00 | (407) 281-4653 | [Qual for 11/6] |
| We-Th October 22-23 | DEER ISLAND | 9:00 | (352) 343-7550 | | [Qual for 11/6] |
| Su October 26 | TBA | | | | [Qual for 11/6] |
| Mo October 27 | ORANGE TREE | ORLANDO | 9:00 | (407) 351-2521 | [Qual for 11/6] |
| Tu October 28 | TBA | | | | [Qual for 11/6] |
| We-Th October 29-30 | FOREST LAKE | 10:00 | (407) 654-4653 | | [Qual for 11/6] |
| Fr October 31 | TBA | | | | [Qual for 11/6] |
| Su November 2 | TBA | | | | [Qual for 11/6] |
| Mo November 3 | VICTORIA HILLS | DELAND | 10:00 | (386) 738-6060 | [Qual for 11/6] |
| Tu November 4 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for 11/6] |
| We November 5 | TBA | | | | [Qual for 11/6] |
| Th November 6 | TBA | | | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Fr November 7 | HUNTER'S CREEK | ORLANDO | 9:30 | (407) 240-4653 | [Qual for 11/20] |
| Su November 9 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for 11/20] |
| Mo November 10 | TAMPA PALMS | EAST TAMPA | 9:00 | (813) 972-1444 | SPECIAL ($100 Fee) |
| Tu November 11 | FOREST LAKE | OCOEE | 10:00 | (407) 654-4653 | [Qual for 11/20] |
| We-Th November 12-13 | DEER ISLAND | 10:00 | (352) 343-7550 | [Qual for 11/20] |
| Fr November 14 | TBA | | | | [Qual for 11/20] |
| Su November 16 | TBA | | | | [Qual for 11/20] |
| Mo November 17 | MAGNOLIA PLANTATION | LAKE MARY | 10:00 | (407) 771-4343 | [Qual for 11/20] |
| Tu November 18 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for 11/20] |
| We November 19 | BLACK BEAR | EUSTIS | 9:00 | (352) 357-4732 | [Qual for 11/20] |
| Th November 20 | BLACK BEAR | 9:00 | (352) 357-4732 | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Mo November 24 | ORANGE TREE | ORLANDO | 9:00 | (407) 351-2521 | [Qual for 12/8] |
| Tu-We November 25-26 | EASTWOOD | ORLANDO | 10:00 | | [Qual for 12/8] |
| Su November 30 | TBA | | | | [Qual for 12/8] |
| Mo December 1 | VICTORIA HILLS | DELAND | 10:00 | (386) 738-6060 | [Qual for 12/8] |
| Tu December 2 | DEER ISLAND | TAVARES | 10:00 | (352) 343-7550 | [Qual for 12/8] |
| We-Th December 3-4 | FOREST LAKE | 10:00 | (407) 654-4653 | | [Qual for 12/8] |
| Fr December 5 | | TBA | | | [Qual for 12/8] |
| Su December 7 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for 12/8] |
| Mo December 8 | MAGNOLIA PLANTATION | LAKE MARY | 9:00 | NEXT! LEV2 | Qual for LIBERTY-11 |
-------------------------------------------------------------------------------------------------------------------
| Tu December 9 | HUNTER'S CREEK | ORLANDO | 9:00 | (407) 240-4653 | [Qual for 1/8] |
| We-Th December 10-11 | HUNTER'S CREEK | ORLANDO | 8:00 | LIBERTY-11 | LEV3 Championship |
-------------------------------------------------------------------------------------------------------------------
| Su December 14 | TBA | | | | [Qual for 1/8] |
| Mo December 15 | ORANGE TREE | ORLANDO | 9:00 | (407) 351-2521 | [Qual for 1/8] |
| Tu December 16 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for 1/8] |
| We-Th December 17-18 | BLACK BEAR | 9:00 | (352) 357-4732 | | [Qual for 1/8] |
| Fr December 19 | EASTWOOD | ORLANDO | 10:00 | (407) 281-4653 | [Qual for 1/8] |
| Su December 21 | TBA | | | | [Qual for 1/8] |
| Mo December 22 | FOREST LAKE | OCOEE | 9:00 | (407) 654-4653 | [Qual for 1/8] |
| Tu December 23 | DEER ISLAND | TAVARES | 9:00 | (352) 343-7550 | [Qual for 1/8] |
HAPPY NEW YEAR 2009!!!
| Su January 4 | TBA | | | | [Qual for 1/8] |
| Mo January 5 | FOREST LAKE | OCOEE | 10:30 | (407) 654-4653 | [Qual for 1/8] |
| Tu January 6 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for 1/8] |
| We January 7 | VICTORIA HILLS | DELAND | 10:00 | (386) 738-6060 | [Qual for 1/8] |
| Th January 8 | VICTORIA HILLS | DELAND | 10:00 | NEXT! LEV2 | Qual for LIBERTY-12 |
-------------------------------------------------------------------------------------------------------------------
| Su January 11 | PALISADES | CLERMONT | 9:00 | (352) 394-0085 | [Qual for 1/23] |
| Mo January 12 | ORANGE TREE | ORLANDO | 9:00 | (407) 351-2521 | [Qual for 1/23] |
| Tu January 13 | MAGNOLIA PLANTATION | LAKE MARY | 10:00 | (407) 771-4343 | [Qual for 1/23] |
| We-Th January 14-15 | DEER ISLAND | 10:00 | (352) 343-7550 | [Qual for 1/23] |
| Fr January 16 | EASTWOOD | ORLANDO | 10:00 | (407) 281-4653 | [Qual for 1/23] |
| Su January 18 | TBA | | | | [Qual for 1/23] |
| Mo January 19 | HUNTERS GREEN | EAST TAMPA | 9:00 | (813) 973-1700 | SPECIAL ($100 Fee) |
| Tu January 20 | HUNTER'S CREEK | ORLANDO | 10:00 | (407) 240-4653 | [Qual for 1/23] |
| We-Th January 21-22 | BLACK BEAR | 10:00 | (352) 357-4732 | | [Qual for 1/23] |
| Fr January 23 | TBA | | | NEXT! LEV2 | Qual for LIBERTY-12 |
| Su January 25 | TBA | | | | [Qual for TBA] |
| Mo January 26 | TBA | | | | [Qual for TBA] |
| Tu January 27 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for TBA] |
| We-Th January 28-29 | FOREST LAKE | 10:00 | (407) 654-4653 | | [Qual for TBA] |
| Fr January 30 | TBA | | | | [Qual for TBA] |
-------------------------------------------------------------------------------------------------------------------
| Mo February 2 | TAMPA PALMS | EAST TAMPA | 9:00 | (813) 972-1444 | TAMPA BAY INVITATIONALsm |
| Tu February 3 | TBA | | | | [Qual for TBA] |
| We-Th February 4-5 | HUNTER'S CREEK | 10:00 | (407) 240-4653 | | [Qual for TBA] |
| Fr February 6 | TBA | | | | [Qual for TBA] |
| Su February 8 | TBA | | | | [Qual for TBA] |
| Mo February 9 | VICTORIA HILLS | DELAND | 10:30 | (386) 738-6060 | [Qual for TBA] |
| Tu February 10 | EASTWOOD | ORLANDO | 10:00 | (407) 281-4653 | [Qual for TBA] |
| We-Th February 11-12 | BLACK BEAR | 10:00 | (352) 357-4732 | | [Qual for TBA] |
| Fr February 13 | TBA | | | | [Qual for TBA] |
| Su February 15 | TBA | | | | [Qual for TBA] |
| Mo February 16 | HUNTERS GREEN | EAST TAMPA | 9:00 | (813) 973-1700 | TAMPA BAY OPENsm |
| Tu February 17 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for TBA] |
| We-Th Febrary 18-19 | DEER ISLAND | TAVARES | 10:00 | | [Qual for TBA] |
| Fr February 20 | TBA | | | | [Qual for TBA] |
| Su February 22 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for TBA] |
| Mo February 23 | ORANGE TREE | ORLANDO | 9:00 | (407) 351-2521 | [Qual for TBA] |
| Tu February 24 | HUNTER'S CREEK | ORLANDO | 10:00 | (407) 240-4653 | [Qual for TBA] |
| We-Th February 25-26 | FOREST LAKE | 10:00 | (407) 654-4653 | | [Qual for TBA] |
| Fr February 27 | TBA | | | | [Qual for TBA] |
-------------------------------------------------------------------------------------------------------------------
| Su March 1 | TBA | | | | [Qual for TBA] |
| Mo March 2 | MAGNOLIA PLANTATION | LAKE MARY | 10:00 | (407) 771-4343 | [Qual for TBA] |
| Tu March 3 | EASTWOOD | ORLANDO | 10:00 | (407) 281-4653 | [Qual for TBA] |
| We-Th March 4-5 | HUNTER'S CREEK | 10:00 | (407) 240-4653 | | [Qual for TBA] |
| Fr March 6 | TBA | | | | [Qual for TBA] |
| Su March 8 | TBA | | | | [Qual for TBA] |
| Mo March 9 | VICTORIA HILLS | DELAND | 10:30 | (386) 738-6060 | [Qual for TBA] |
| Tu March 10 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for TBA] |
| We-Th March 11-12 | BLACK BEAR | 10:00 | (352) 357-4732 | | [Qual for TBA] |
| Fr March 13 | TBA | | | | [Qual for TBA] |
-------------------------------------------------------------------------------------------------------------------
| Su March 15 | DEER ISLAND | TAVARES | 10:30 | (352) 343-7550 | [Invitational PRO-AM] |
| Mo-We March 16-18 | DEER ISLAND | TAVARES | 10:30 | LIBERTY-12 | LEV3 Championship |
-------------------------------------------------------------------------------------------------------------------
| Th March 19 | TBA | | | | [Qual for TBA] |
| Fr March 20 | TBA | | | | [Qual for TBA] |
| Su March 22 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for TBA] |
| Tu March 23 | TBA | | | | [Qual for TBA] |
| Tu March 24 | HUNTER'S CREEK | ORLANDO | 10:00 | (407) 240-4653 | [Qual for TBA] |
| We-Th March 25-26 | FOREST LAKE | 10:00 | (407) 654-4653 | | [Qual for TBA] |
| Fr March 27 | TBA | | | | [Qual for TBA] |
| Su March 29 | TBA | | | | [Qual for TBA] |
| Mo March 30 | MAGNOLIA PLANTATION | LAKE MARY | 10:00 | (407) 771-4343 | [Qual for TBA] |
| Tu March 31 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for TBA] |
-------------------------------------------------------------------------------------------------------------------
| We-Th April 1-2 | BLACK BEAR | 10:00 | (352) 357-4732 | | [Qual for TBA] |
| Fr April 3 | TBA | | | | [Qual for TBA] |
| Su April 5 | TBA | | | | [Qual for TBA] |
| Mo April 6 | VICTORIA HILLS | DELAND | 10:30 | (386) 738-6060 | [Qual for TBA] |
| Tu April 7 | EASTWOOD | ORLANDO | 10:00 | (407) 281-4653 | [Qual for TBA] |
| We-Th April 8-9 | HUNTER'S CREEK | 10:00 | (407) 240-4653 | | [Qual for TBA] |
| Fr April 10 | TBA | | | | [Qual for TBA] |
| Su April 12 | TBA | | | | [Qual for TBA] |
| Mo April 13 | ORANGE TREE | ORLANDO | 9:00 | (407) 351-2521 | [Qual for TBA] |
| Tu April 14 | TBA | | | | [Qual for TBA] |
| We-Th April 15-16 | DEER ISLAND | TAVARES | 9:00 | | [Qual for TBA] |
| Su April 19 | TBA | | | | [Qual for TBA] |
| Mo April 20 | TBA | | | | [Qual for TBA] |
| Tu April 21 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for TBA] |
| We-Th April 22-23 | BLACK BEAR | 10:00 | (352) 357-4732 | | [Qual for TBA] |
| Fr April 24 | TBA | | | | [Qual for TBA] |
| Su April 26 | PALISADES | CLERMONT | 10:00 | (352) 394-0085 | [Qual for TBA] |
| Mo April 27 | MAGNOLIA PLANTATION | LAKE MARY | 10:00 | (407) 771-4343 | [Qual for TBA] |
| Tu April 28 | EASTWOOD | ORLANDO | 8:30 | (407) 281-4653 | [Qual for TBA] |
| We-Th April 29-30 | FOREST LAKE | 10:00 | (407) 654-4653 | | [Qual for TBA] |
-------------------------------------------------------------------------------------------------------------------
| Su May 3 | TBA | | | | [Qual for TBA] |
| Mo May 4 | VICTORIA HILLS | DELAND | 10:00 | (386) 738-6060 | [Qual for TBA] |
| Tu May 5 | HUNTER'S CREEK | ORLANDO | 9:30 | (407) 240-4653 | [Qual for TBA] |
| We-Th May 6-7 | DEER ISLAND | TAVARES | 9:00 | | [Qual for TBA] |
| Su May 10 | TBA | | | | [Qual for TBA] |
| Mo May 11 | HUNTERS GREEN | EAST TAMPA | 9:00 | (813) 973-1700 | SPECIAL ($100 Fee) |
| Tu May 12 | WINDERMERE | WINDERMERE | 9:00 | (407) 876-4410 | [Qual for TBA] |
| We-Th May 13-14 | BLACK BEAR | 9:00 | (352) 357-4732 | | [Qual for TBA] |
LATER SCHEDULE UNDER CONSTRUCTION